Service | Method Reference | Price |
Inorganic Chemistry - Individual Tests | ||
Corrosivity by pH | EPA 9045D | $11.00 |
Ignitability by Flash Point | EPA 1030 | $47.00 |
Paint Filter Tests (for Free Liquids) | EPA 9095 | $26.00 |
Reactive Cyanide | EPA 7.3.3.2 | $68.00 |
Reactive Sulfide | EPA 7.3.4.2 | $68.00 |
Solids, Percent Total (Percent Moisture) | SM 2540 B | $11.00 |
Organic Chemistry | ||
TCLP Volatiles in Leachate, 10 Compounds | EPA 8260 | $99.00 |
TCLP Volatiles Zero-Headspace Extraction (ZHE) | EPA 1311 | $78.00 |
TCLP SVOCs in Leachate, 13 Compounds | EPA 8270 | $150.00 |
TCLP Pesticides in Leachate, 7 Compounds | EPA 8081 | $88.00 |
TCLP Herbicides in Leachate, 2 Compounds | EPA 8151 | $194.00 |
TCLP Organic Tumble | EPA 1311 | $52.00 |
Total PCBs in Solids | EPA 8082 | $57.00 |
Metals | ||
TCLP RCRA Metals in Leachate, 7 Elements [a] | EPA 6020A | $91.00 |
TCLP MI Metals in Leachate, 9 Elements [b] | EPA 6020A | $117.00 |
TCLP Mercury in Leachate | EPA 7470A | $42.00 |
TCLP Inorganic Tumble | EPA 1311 | $52.00 |
Field Sampling Services, Equipment Rental, and Supplies | ||
Shipping, Outbound (per package) | Service | Call for Pricing |
Shipping, Inbound - Return Label (per package) | Service | Call for Pricing |
Shipping (per package) | Service | Call for Pricing |
Field Labor, Per Hour (billed in 30 minute increments) | Service | $125.00 |
Consulting Labor, Technical Level (billed in 1 hour increments) | Service | Call for Pricing |
Consulting Labor, Executive Level (billed in 1 hour increments) | Service | Call for Pricing |
Trip Charge within 25 Miles of the Laboratory | Service | $45.00 |
Trip Charge within 50 miles of the Laboratory | Service | $70.00 |
Trip Charge within 75 Miles of the Laboratory | Service | $105.00 |
Trip Charge within 100 Miles of the Laboratory | Service | $155.00 |
Trip Charge > 100 Miles of the Laboratory | Service | Call for Pricing |
Service Fees | ||
Call-Out Fee, Per Hour (billed in full hour increments) | Service | $150.00 |
Off Hours, Field Labor, Per Hour (billed in 30 minute increments) | Service | $250.00 |
Minimum Job Charge Adjustment Fee | Service | Variable |
Preliminary Report Fee | Service | $25.00 |
Additional Final Report Fee | Service | $25.00 |
Dedicated Sampling Time Fee | Service | $50.00 |
Hazardous Materials Transportation Fee | Service | $25.00 |
[a] RCRA METALS INCLUDE - Arsenic, Barium, Cadmium, Chromium, Lead, Selenium, and Silver. Additional metals available upon request.
[b] MI METALS INCLUDE - Arsenic, Barium, Cadmium, Chromium, Copper, Lead, Selenium, Silver, and Zinc. Additional metals available upon request.