Paragon is capable of performing most of the analysis related to the testing of fuel ethanol according to ASTM D4806-19a specifications.
Procedures included on our A2LA Scope of Accreditation to ISO/IEC 17025:2017 are designated as such.
ASTM D4806-19a Table 1, Approved July 1, 2021
Service | Method Reference | Min. Sample Vol. | Price | ISO 17025 |
Ethanol Content (Requires ASTM D4052 and ASTM E203) | ASTM D5501 | 10 mL | $270.00 | ![]() |
Methanol (included with Ethanol Content) | ASTM D5501 | --- | --- | ![]() |
Solvent-Washed Gum Content | ASTM D381 | 50 mL | $97.00 | ![]() |
Water Content | ASTM E203 | 50 mL | $65.00 | ![]() |
Inorganic Chloride (Requires ASTM D4052) | ASTM D7328 | 50 mL | $85.00 | ![]() |
Copper | ASTM D1688 Modified | 50 mL | $83.00 | ![]() |
Acidity as Acetic Acid | ASTM D7795 | 150 mL | $65.00 | ![]() |
pHe (≥70 Volume % EtOH) | ASTM D6423 | 100 mL | $97.00 | ![]() |
Sulfur (Requires ASTM D4052) | ASTM D5453 | 10 mL | $85.00 | ![]() |
Existent Sulfate (Requires ASTM D4052) | ASTM D7328 | 50 mL | $85.00 | ![]() |
Density | ASTM D4052 | 5 mL | $40.00 | ![]() |
Total | 525 mL | $972.00 |
ASTM D4806-19a Table X2.1, Approved January 1, 2022
Service | Method Reference | Min. Sample Vol. | Price | ISO 17025 |
Sulfur (Requires ASTM D4052) | ASTM D5453 | 10 mL | $85.00 | ![]() |
Benzene† | ASTM D7576 | 25 mL | $140.00 | ![]() |
Olefins† | ASTM D7347 | 50 mL | $95.00 | ![]() |
Aromatics† (included with Benzene) | ASTM D7576 | -- | -- | ![]() |
Total | 85 mL | $320.00 |
ASTM D4806-19a Table X2.2, Approved January 1, 2022
Service | Method Reference | Min. Sample Vol. | Price | ISO 17025 |
Benzene† | ASTM D5580 | 25 mL | $140.00 | ![]() |
Olefins | ASTM D6550 | 10 mL | $324.00 | ![]() |
Aromatics† (included with Benzene) | ASTM D5580 | -- | -- | ![]() |
Total | 35 mL | $464.00 |
For procedures designated with a † symbol, Paragon subcontracts samples to accredited laboratories, when available. Prices for subcontracted procedures are subject to change without notice.