METALS IN DRINKING WATER FOR PUBLIC SUPPLIES - COMPLETE SCAN (11 ELEMENTS)
Elements included on our State of Michigan Drinking Water Certification are designated as such.
Element |
Symbol |
Reporting Limit |
Method |
MI Cert |
| Antimony | Sb | 0.001 mg/L | EPA 200.8 | |
| Arsenic | As | 0.001 mg/L | EPA 200.8 | |
| Barium | Ba | 0.005 mg/L | EPA 200.8 | |
| Beryllium | Be | 0.0004 mg/L | EPA 200.8 | |
| Cadmium | Cd | 0.0002 mg/L | EPA 200.8 | |
| Chromium | Cr | 0.001 mg/L | EPA 200.8 | |
| Copper | Cu | 0.001 mg/L | EPA 200.8 | |
| Lead | Pb | 0.001 mg/L | EPA 200.8 | |
| Nickel | Ni | 0.001 mg/L | EPA 200.8 | |
| Selenium | Se | 0.001 mg/L | EPA 200.8 | |
| Thallium | Tl | 0.0004 mg/L | EPA 200.8 | |
| Mercury | Hg | 0.0002 mg/L | EPA 245.1 |
