DRINKING WATER TESTING SERVICES
Procedures included on our State of Michigan Drinking Water Certification are designated as such.
Test |
Method Reference |
Price |
MI Cert |
Info |
Microbiologicals |
||||
| Total Coliform and E. coli | Various | $35.00 | ||
| Heterotrophic Plate Count | SM 9215 B (19th) | $35.00 | ||
Inorganic Chemistry - Packages |
||||
| Partial Chemistry | Various | $24.00 | ||
Inorganic Chemistry - Individual Tests |
||||
| Fluoride | EPA 300.0 | $20.00 | ||
| Nitrate | EPA 300.0 | $20.00 | ||
| Nitrite | EPA 300.0 | $20.00 | ||
| Sulfate | EPA 300.0 | $20.00 | ||
| Cyanide | EPA 335.4 | $20.00 | ||
| Total Organic Carbon (TOC) | SM 5310 C (19th) | $30.00 | ||
Volatile Organic (VOC) Chemistry |
||||
| Ethylene Dibromide (EDB) and Dibromochloropropane (DBCP) | EPA 504.1 | $70.00 | ||
| Volatile Organic Compounds (VOCs) | EPA 524.2 | $90.00 | ||
| Total Trihalomethanes (TTHMs) | EPA 524.2 | $55.00 | ||
| Geosmin and 2-Methylisoborneol (MIB) | SM 6040D | $180.00 | ||
Semi-Volatile Organic (SOC) Chemistry |
||||
| Carbamates | EPA 531.2 | $110.00 | ||
| Chlorinated Acid Herbicides and Dalapon | EPA 515.4 | $110.00 | ||
| Halo Acetic Acids (HAA5s) and Dalapon | EPA 552.3 | $120.00 | ||
| Pesticides | EPA 525.2 | $115.00 | ||
Metals - Packages |
||||
| Lead and Copper (First Draw for Corrosion Control) | EPA 200.5 or 200.8 | $20.00 | ||
| Public Supplies - Complete Scan (11 elements) | EPA 200.8 and 245.1 | $102.00 | ||
Metals - Individual Elements |
||||
| Aluminum | EPA 200.7 or 200.8 | $10.00 | ||
| Antimony | EPA 200.5 or 200.8 | $10.00 | ||
| Arsenic | EPA 200.5 or 200.8 | $10.00 | ||
| Barium | EPA 200.7 or 200.8 | $10.00 | ||
| Beryllium | EPA 200.7 or 200.8 | $10.00 | ||
| Boron | EPA 200.8 | $10.00 | ||
| Cadmium | EPA 200.7 or 200.8 | $10.00 | ||
| Calcium | EPA 200.7 | $10.00 | ||
| Chromium | EPA 200.7 or 200.8 | $10.00 | ||
| Cobalt | EPA 200.8 | $10.00 | ||
| Copper | EPA 200.5, 200.7, or 200.8 | $10.00 | ||
| Iron | EPA 200.7 | $10.00 | ||
| Lead | EPA 200.5 or 200.8 | $10.00 | ||
| Lithium | EPA 200.8 | $10.00 | ||
| Magnesium | EPA 200.7 | $10.00 | ||
| Manganese | EPA 200.7 or 200.8 | $10.00 | ||
| Mercury | EPA 245.1 | $22.00 | ||
| Molybdenum | EPA 200.8 | $10.00 | ||
| Nickel | EPA 200.7 or 200.8 | $10.00 | ||
| Potassium | EPA 200.7 | $10.00 | ||
| Selenium | EPA 200.5 or 200.8 | $10.00 | ||
| Silica (SiO2) | EPA 200.7 | $10.00 | ||
| Silver | EPA 200.7 or 200.8 | $10.00 | ||
| Sodium | EPA 200.7 | $10.00 | ||
| Strontium | EPA 200.8 | $10.00 | ||
| Thallium | EPA 200.8 | $10.00 | ||
| Tin | EPA 200.8 | $10.00 | ||
| Titanium | EPA 200.8 | $10.00 | ||
| Vanadium | EPA 200.8 | $10.00 | ||
| Zinc | EPA 200.7 or 200.8 | $10.00 |
RELATED TESTING SERVICES: |
