<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paragon</title>
	<atom:link href="http://www.paragonlaboratories.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paragonlaboratories.com/blog</link>
	<description>Delivering Data for People, Communities, and Generations</description>
	<lastBuildDate>Fri, 18 May 2012 15:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Second Graduate of Centrality 2.0</title>
		<link>http://www.paragonlaboratories.com/blog/2012/05/18/second-graduate-of-centrality-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-graduate-of-centrality-2-0</link>
		<comments>http://www.paragonlaboratories.com/blog/2012/05/18/second-graduate-of-centrality-2-0/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:27:16 +0000</pubDate>
		<dc:creator>John Parmentier</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.paragonlaboratories.com/blog/?p=207</guid>
		<description><![CDATA[Its with great happiness, again, that today I get to announce that Sharon Oliver has become the second graduate of our Centrality 2.0 program! Just like with Amanda Houston earlier this week, Sharon has said the three components of the &#8230; <a href="http://www.paragonlaboratories.com/blog/2012/05/18/second-graduate-of-centrality-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/12/Centrality-2-0.png"><img src="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/12/Centrality-2-0-300x296.png" alt="Centrality logo" title="Centrality-2-0" width="300" height="296" class="alignright size-medium wp-image-106" /></a></p>
<p>Its with great happiness, again, that today I get to announce that Sharon Oliver has become the second graduate of our <a href="http://www.paragonlaboratories.com/blog/2011/12/08/centrality-2-0/" title="Centrality 2.0">Centrality 2.0</a> program! </p>
<p>Just like with <a href="http://www.paragonlaboratories.com/blog/2012/05/14/first-graduate-of-centrality-2-0/" title="First Graduate of Centrality 2.0">Amanda Houston</a> earlier this week, Sharon has said the three components of the program with the greatest impact on her were the book <a href="http://www.amazon.com/Atlas-Shrugged-Ayn-Rand/dp/0452011876/ref=sr_1_1?ie=UTF8&#038;qid=1337022360&#038;sr=8-1" title="Atlas Shrugged" target="_blank">Atlas Shrugged</a> by Ayn Rand, attending <a href="http://www.landmarkeducation.com/landmark_forum" title="The Landmark Forum" target="_blank">The Landmark Forum</a>, and moderating a Performance Preview based on the book <a href="http://www.amazon.com/Get-Rid-Performance-Review-Managing--/dp/B004X8WB48/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1337022389&#038;sr=1-1" title="Performance Preview" target="_blank">Get Rid of the Performance Review</a> by Samuel Culbert. If you&#8217;ve never been exposed to these books or the forum, I highly recommend all three! </p>
<p><strong>Congratulations, Sharon!</strong></p>
<p><a href="http://www.paragonlaboratories.com/blog/wp-content/uploads/2012/05/photo2.jpg"><img src="http://www.paragonlaboratories.com/blog/wp-content/uploads/2012/05/photo2-300x225.jpg" alt="Graduate" title="photo(2)" width="300" height="225" class="alignleft size-medium wp-image-208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonlaboratories.com/blog/2012/05/18/second-graduate-of-centrality-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Graduate of Centrality 2.0</title>
		<link>http://www.paragonlaboratories.com/blog/2012/05/14/first-graduate-of-centrality-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-graduate-of-centrality-2-0</link>
		<comments>http://www.paragonlaboratories.com/blog/2012/05/14/first-graduate-of-centrality-2-0/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:15:01 +0000</pubDate>
		<dc:creator>John Parmentier</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.paragonlaboratories.com/blog/?p=197</guid>
		<description><![CDATA[Its with great happiness today that I get to announce that Amanda Houston has become the first graduate of our Centrality 2.0 program! Centrality 2.0 is a program we announced back in December, 2011 which consists of 40 individual components &#8230; <a href="http://www.paragonlaboratories.com/blog/2012/05/14/first-graduate-of-centrality-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/12/Centrality-2-0.png"><img src="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/12/Centrality-2-0-300x296.png" alt="Centrality logo" title="Centrality-2-0" width="300" height="296" class="alignright size-medium wp-image-106" /></a></p>
<p>Its with great happiness today that I get to announce that Amanda Houston has become the first graduate of our <a href="http://www.paragonlaboratories.com/blog/2011/12/08/centrality-2-0/" title="Centrality 2.0">Centrality 2.0</a> program! </p>
<p><a href="http://www.paragonlaboratories.com/blog/2011/12/08/centrality-2-0/" title="Centrality 2.0">Centrality 2.0</a> is a program we announced back in December, 2011 which consists of 40 individual components spread across the topics of: Chemical Hygiene & Safety; Customer Experience; Human Resources; Markets, Technologies, Procedures, and Matrices; Processes; and Systems. Upon completion of the program, the graduate receives a $4000.00 raise and the status of being self-managed within our organization. </p>
<p>Completing the program is a tremendous accomplishment, with each graduate spending hours and hours of their personal time digesting the individual components which were all chosen to provide a level of personal and professional development for the graduate. Completing the program is a true commitment!</p>
<p>Included in the program are a number of videos, books, presentations, and experiential activities, from which, according to Amanda, the three components of the program with the greatest impact on her were the book <a href="http://www.amazon.com/Atlas-Shrugged-Ayn-Rand/dp/0452011876/ref=sr_1_1?ie=UTF8&#038;qid=1337022360&#038;sr=8-1" title="Atlas Shrugged" target="_blank">Atlas Shrugged</a> by Ayn Rand, attending <a href="http://www.landmarkeducation.com/landmark_forum" title="The Landmark Forum" target="_blank">The Landmark Forum</a>, and moderating a Performance Preview based on the book <a href="http://www.amazon.com/Get-Rid-Performance-Review-Managing--/dp/B004X8WB48/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1337022389&#038;sr=1-1" title="Performance Preview" target="_blank">Get Rid of the Performance Review</a> by Samuel Culbert. If you&#8217;ve never been exposed to these books or the forum, I highly recommend all three! </p>
<p><strong>Congratulations, Amanda!</strong></p>
<p><a href="http://www.paragonlaboratories.com/blog/wp-content/uploads/2012/05/photo1.jpg"><img src="http://www.paragonlaboratories.com/blog/wp-content/uploads/2012/05/photo1-225x300.jpg" alt="" title="First Graduate" width="225" height="300" class="alignleft size-medium wp-image-198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonlaboratories.com/blog/2012/05/14/first-graduate-of-centrality-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMR-QA 32 Study Opens!</title>
		<link>http://www.paragonlaboratories.com/blog/2012/03/27/dmr-qa-32-study-opens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dmr-qa-32-study-opens</link>
		<comments>http://www.paragonlaboratories.com/blog/2012/03/27/dmr-qa-32-study-opens/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:55:26 +0000</pubDate>
		<dc:creator>John Parmentier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://www.paragonlaboratories.com/blog/?p=191</guid>
		<description><![CDATA[What is it? The DMR-QA study covers all major and some minor permit holders under the Clean Water Act’s National Pollutant Discharge Elimination System (NPDES). If required to participate, permit holders should have received the DMR-QA 32 Announcement from the &#8230; <a href="http://www.paragonlaboratories.com/blog/2012/03/27/dmr-qa-32-study-opens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/11/water.png"><img src="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/11/water.png" alt="water" title="water" width="118" height="118" class="alignright size-full wp-image-22" /></a></p>
<p><strong>What is it?</strong><br />
The DMR-QA study covers all major and some minor permit holders under the Clean Water Act’s National Pollutant Discharge Elimination System (NPDES). If required to participate, permit holders should have received the DMR-QA 32 Announcement from the EPA at the beginning of 2012.</p>
<p><strong>What does Paragon need from you?</strong><br />
We need to know if you are required to participate. </p>
<p>If you are required, please review our <a href="http://www.paragonlaboratories.com/DMR-QA-32.html" title="DMR-QA 32">DMR-QA information page</a> and complete the required checklist so we can assist you with being DMR-QA compliant! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonlaboratories.com/blog/2012/03/27/dmr-qa-32-study-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Made to Routine &#8220;Kit&#8221; for Low-Level Mercury (LLHg) Sampling</title>
		<link>http://www.paragonlaboratories.com/blog/2012/03/19/change-made-to-routine-kit-for-low-level-mercury-llhg-sampling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change-made-to-routine-kit-for-low-level-mercury-llhg-sampling</link>
		<comments>http://www.paragonlaboratories.com/blog/2012/03/19/change-made-to-routine-kit-for-low-level-mercury-llhg-sampling/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:30:24 +0000</pubDate>
		<dc:creator>John Parmentier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://www.paragonlaboratories.com/blog/?p=186</guid>
		<description><![CDATA[Effective immediately, and in line with guidance published by the Michigan Department of Environmental Quality (MDEQ) in July, 2011, we are changing the sample types routinely provided with our Low-Level Mercury (LLHg) testing kits. If you are using Paragon for &#8230; <a href="http://www.paragonlaboratories.com/blog/2012/03/19/change-made-to-routine-kit-for-low-level-mercury-llhg-sampling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/11/water.png"><img src="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/11/water.png" alt="water" title="water" width="118" height="118" class="alignright size-full wp-image-22" /></a></p>
<p>Effective immediately, and in line with <a href="http://www.paragonlaboratories.com/Documents/MDEQ-LSS-LLHg%20Guidance%20%28September2011%29.pdf">guidance published</a> by the Michigan Department of Environmental Quality (MDEQ) in July, 2011, we are changing the sample types routinely provided with our Low-Level Mercury (LLHg) testing kits. </p>
<p>If you are using Paragon for low-level mercury (LLHg) testing, please review the <a href="http://www.paragonlaboratories.com/EPA-1631-DEQ-Update.html">technical guidance page</a> and address any questions or requests to your Account Coordinator prior to your next sampling event. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonlaboratories.com/blog/2012/03/19/change-made-to-routine-kit-for-low-level-mercury-llhg-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADF7 &#8211; April, 2012 Event Details</title>
		<link>http://www.paragonlaboratories.com/blog/2012/03/16/adf7-april-2012-event-details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adf7-april-2012-event-details</link>
		<comments>http://www.paragonlaboratories.com/blog/2012/03/16/adf7-april-2012-event-details/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:03:40 +0000</pubDate>
		<dc:creator>John Parmentier</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.paragonlaboratories.com/blog/?p=180</guid>
		<description><![CDATA[It’s almost time for our next ADF7 event! Details have just been posted on our website. To view the details, visit our ADF7 page. Quick Summary: Hanging at the Detroit Zoo followed by dinner at Royal Oak Brewery, Sunday, April &#8230; <a href="http://www.paragonlaboratories.com/blog/2012/03/16/adf7-april-2012-event-details/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/12/ADF7.png"><img src="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/12/ADF7-116x300.png" alt="ADF7 Logo" title="ADF7" width="116" height="300" class="alignright size-medium wp-image-56" /></a></p>
<p>It’s almost time for our next ADF7 event!</p>
<p>Details have just been posted on our website.</p>
<p>To view the details, visit our <a href="http://www.paragonlaboratories.com/ADF7.html">ADF7</a> page.</p>
<p>Quick Summary: Hanging at the Detroit Zoo followed by dinner at Royal Oak Brewery, Sunday, April 1, 2012 starting at 2:30 PM.</p>
<p>Although the events are geared towards our staff, customers and vendors are always welcome to join in the fun! To coordinate joining our group for the event, please contact John Parmentier by phone at 734.469.5607 or by email at <a href="mailto:jcparmentier@paragonlaboratories.com">jcparmentier@paragonlaboratories.com</a>.</p>
<p>Like always, we’re looking forward to getting a big group out for this event and enjoying an afternoon of healthy outdoor fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonlaboratories.com/blog/2012/03/16/adf7-april-2012-event-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Timeline Cover Photo Published!</title>
		<link>http://www.paragonlaboratories.com/blog/2012/03/08/new-facebook-timeline-cover-photo-published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-facebook-timeline-cover-photo-published</link>
		<comments>http://www.paragonlaboratories.com/blog/2012/03/08/new-facebook-timeline-cover-photo-published/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:18:59 +0000</pubDate>
		<dc:creator>John Parmentier</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.paragonlaboratories.com/blog/?p=174</guid>
		<description><![CDATA[With the new facebook timeline format now available for brand pages, we have more space to showcase the interesting work we do at Paragon! For our inaugural timeline cover photo, we&#8217;ve selected an image taken by our very own Erica &#8230; <a href="http://www.paragonlaboratories.com/blog/2012/03/08/new-facebook-timeline-cover-photo-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the new facebook timeline format now available for brand pages, we have more space to showcase the interesting work we do at Paragon! </p>
<p>For our inaugural timeline cover photo, we&#8217;ve selected an image taken by our very own Erica Gwynn while performing one of the many microbiological procedures we perform on-site. </p>
<p>The image is of a petri plate consisting of four different agars used to detect salmonella. The agars used are: XLD Agar, Bismuth Sulfite, Hektoen Enteric Agar, and SS Agar.</p>
<p>The photo was taken here at Paragon by Erica using her HTC Incredible phone.</p>
<div id="attachment_175" class="wp-caption alignleft" style="width: 1306px"><a href="http://www.paragonlaboratories.com/blog/wp-content/uploads/2012/03/photo.jpg"><img src="http://www.paragonlaboratories.com/blog/wp-content/uploads/2012/03/photo.jpg" alt="Salmonella Analysis" title="Salmonella Analysis" width="1296" height="776" class="size-full wp-image-175" /></a><p class="wp-caption-text">Salmonella Analysis</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonlaboratories.com/blog/2012/03/08/new-facebook-timeline-cover-photo-published/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disinfection By-Products &#8211; New Low Price!</title>
		<link>http://www.paragonlaboratories.com/blog/2012/02/29/disinfection-by-products-new-low-price/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disinfection-by-products-new-low-price</link>
		<comments>http://www.paragonlaboratories.com/blog/2012/02/29/disinfection-by-products-new-low-price/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:09:31 +0000</pubDate>
		<dc:creator>John Parmentier</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.paragonlaboratories.com/blog/?p=165</guid>
		<description><![CDATA[With the overwhelming response we received from our special pricing on Total Trihalomethanes (TTHMs) and Halo Acetic Acids (HAA5s) in February, we&#8217;ve chosen to turn our special pricing into our new list fee! SAVE MONEY With a handful of the &#8230; <a href="http://www.paragonlaboratories.com/blog/2012/02/29/disinfection-by-products-new-low-price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/11/water.png"><img src="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/11/water.png" alt="water" title="water" width="118" height="118" class="alignright size-full wp-image-22" /></a></a>With the overwhelming response we received from our special pricing on Total Trihalomethanes (TTHMs) and Halo Acetic Acids (HAA5s) in February, we&#8217;ve chosen to turn our special pricing into our new list fee! </p>
<p><strong>SAVE MONEY</strong></p>
<p>With a handful of the most commonly requested procedures billed at costs lower than the State of Michigan Drinking Water Laboratory, Paragon is saving new clients hundreds of dollars each year! Procedures priced lower than the state lab, include: Total Trihalomethanes (TTHMs); Halo Acetic Acids (HAA5s); Volatile Organic Compounds (VOCs); SOC &#8211; Carbamates; SOC &#8211; Herbicides; SOC &#8211; Pesticides; Lead and Copper (First Draw for Corrosion Control).</p>
<p><strong>AND THEN SAVE EVEN MORE MONEY!</strong></p>
<p>If you&#8217;re required to sample for Disinfection By-Products (DBPs), including Total Trihalomethanes (TTHMs) and Halo Acetic Acids (HAA5s), you can now save even more without the restrictions of a special limited time offer! No fine print. No time limitations. Just a new low price!<br />
<strong><br />
Our new list fees for DBPs are:</p>
<p>Total Trihalomethanes (TTHMs) &#8211; $49.50 / sample</p>
<p>Halo Acetic Acids (HAA5s) &#8211; $108.00 / sample</strong></p>
<p>To learn more about the drinking water services we provide, visit us at:</p>
<p><a href="http://www.paragonlaboratories.com/drinkingwater.html" title="Drinking Water Testing Services">DRINKING WATER TESTING SERVICES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonlaboratories.com/blog/2012/02/29/disinfection-by-products-new-low-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Chat Feature Added to our Website!</title>
		<link>http://www.paragonlaboratories.com/blog/2012/02/23/live-chat-feature-added-to-our-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-chat-feature-added-to-our-website</link>
		<comments>http://www.paragonlaboratories.com/blog/2012/02/23/live-chat-feature-added-to-our-website/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:34:22 +0000</pubDate>
		<dc:creator>John Parmentier</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.paragonlaboratories.com/blog/?p=156</guid>
		<description><![CDATA[Around 4:30PM this afternoon, we added a Live Chat feature to our website! This new functionality gives you another way to interact with our staff, allowing you to choose the method that best suits your needs and preferences. Live Chat &#8230; <a href="http://www.paragonlaboratories.com/blog/2012/02/23/live-chat-feature-added-to-our-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paragonlaboratories.com/blog/wp-content/uploads/2012/02/online.gif"><img src="http://www.paragonlaboratories.com/blog/wp-content/uploads/2012/02/online.gif" alt="" title="online" width="106" height="218" class="alignright size-full wp-image-157" /></a></p>
<p>Around 4:30PM this afternoon, we added a Live Chat feature to our website!</p>
<p>This new functionality gives you another way to interact with our staff, allowing you to choose the method that best suits your needs and preferences. </p>
<p>Live Chat allows for real time conversation with our knowledgeable staff, giving you access to information that isn&#8217;t posted to our site or providing you with answers to questions you may have about the services we provide. </p>
<p>We&#8217;re very excited to offer this new channel to interact with our staff but ask that you be patient with our agents as we work the bugs out of our system during the first few days of use. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonlaboratories.com/blog/2012/02/23/live-chat-feature-added-to-our-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New logo and new TED video for our Mission Statement!</title>
		<link>http://www.paragonlaboratories.com/blog/2012/02/01/new-logo-and-new-ted-video-for-our-mission-statement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-logo-and-new-ted-video-for-our-mission-statement</link>
		<comments>http://www.paragonlaboratories.com/blog/2012/02/01/new-logo-and-new-ted-video-for-our-mission-statement/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:49:21 +0000</pubDate>
		<dc:creator>John Parmentier</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.paragonlaboratories.com/blog/?p=147</guid>
		<description><![CDATA[The people, communities, and generations we intend to serve are diverse. From schools in small towns full of energetic children to multinational corporations developing cutting edge technology. They are ever changing and timeless all at once. Our service is more &#8230; <a href="http://www.paragonlaboratories.com/blog/2012/02/01/new-logo-and-new-ted-video-for-our-mission-statement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paragonlaboratories.com/blog/wp-content/uploads/2012/02/mission.png"><img src="http://www.paragonlaboratories.com/blog/wp-content/uploads/2012/02/mission-300x287.png" alt="" title="mission" width="300" height="287" class="alignright size-medium wp-image-148" /></a></p>
<p>The people, communities, and generations we intend to serve are diverse. From schools in small towns full of energetic children to multinational corporations developing cutting edge technology. They are ever changing and timeless all at once. Our service is more than just data, it is data that influences the quality of life for many!</p>
<p>With that, we never want to lose sight of the reasons why we do the work that we do. To help us keep our work in perspective, we scour the web looking for interesting videos, photos, and sites that challenge us to keep a sharp mind and the desire to strive for greatness! </p>
<p>Today, we have two new multimedia resources that do just that. First, we finally have a logo for our very own <a href="http://www.paragonlaboratories.com/deliver.html" title="Deliver Data for People, Communities, and Generations">Mission Statement</a>. Second, we&#8217;ve posted a new TED video on our <a href="http://www.paragonlaboratories.com/deliver.html" title="Deliver Data for People, Communities, and Generations">Mission Statement</a> page of a great talk given by Nate Garvis titled <em>Creating the Common Good by Habit</em>. The video is short (10 minutes) but holds a powerful message&#8230;so sit back and enjoy the show! </p>
<p><a href="http://www.paragonlaboratories.com/deliver.html" title="Deliver Data for People, Communities, and Generations">MISSION STATEMENT: DELIVER DATA FOR PEOPLE, COMMUNITIES, AND GENERATIONS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonlaboratories.com/blog/2012/02/01/new-logo-and-new-ted-video-for-our-mission-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool Water Sampling Capability Expanded</title>
		<link>http://www.paragonlaboratories.com/blog/2012/02/01/pool-water-sampling-capability-expanded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pool-water-sampling-capability-expanded</link>
		<comments>http://www.paragonlaboratories.com/blog/2012/02/01/pool-water-sampling-capability-expanded/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:27:02 +0000</pubDate>
		<dc:creator>John Parmentier</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.paragonlaboratories.com/blog/?p=142</guid>
		<description><![CDATA[As a public swimming pool owner in the State of Michigan, you are required to have your pool water tested under the Public Health Code Act 368 of 1978, R 325.2195. Although many local health departments (LHD) have offered this &#8230; <a href="http://www.paragonlaboratories.com/blog/2012/02/01/pool-water-sampling-capability-expanded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/11/water.png"><img src="http://www.paragonlaboratories.com/blog/wp-content/uploads/2011/11/water.png" alt="water" title="water" width="118" height="118" class="alignright size-full wp-image-22" /></a></p>
<p>As a public swimming pool owner in the State of Michigan, you are required to have your pool water tested under the Public Health Code Act 368 of 1978, R 325.2195. Although many local health departments (LHD) have offered this service in the past, you are not required to have them perform the sample collection and testing of your facility. In fact, this option may no longer be available to you, as many local health departments are looking more closely at the services they provide in these tough economic times and choosing to discontinue this service!</p>
<p>With that, we have expanded our <a href="http://www.paragonlaboratories.com/pool.html" title="Pool Water Testing Services for Oakland, Macomb, Wayne, and Washtenaw Counties" target="_blank">Pool Water Sampling</a> capabilities to include a larger area in Metro Detroit. </p>
<p>Our expanded service offering now includes both <strong>LHD acceptable test results AND complete sampling programs</strong> where you can simply provide us access to your facility and we&#8217;ll do the rest! To learn more about our expanded services, please visit our site. </p>
<p><a href="http://www.paragonlaboratories.com/pool.html" title="Pool Water Testing Services for Oakland, Macomb, Wayne, and Washtenaw Counties" target="_blank">EXPANDED POOL WATER SAMPLING CAPABILITIES</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paragonlaboratories.com/blog/2012/02/01/pool-water-sampling-capability-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

