NO. 1-D S15 DIESEL FUEL OIL CERTIFICATION ACCORDING TO ASTM D975
ASTM D975, Standard Specification for Diesel Fuel Oils, defines and provides specifications for No. 1-D S15 fuel oil. No. 1-D S15 is a ultra-low sulfur (ULSD) light middle distillate fuel used in diesel engine applications that require higher volatility than No. 2-D S15 with less than 15 ppm sulfur allowed.
Procedures included on our A2LA Scope of Accredidation to ISO/IEC 17025:2005 are designated as such.
ASTM D975-11b Table 1, Approved December 1, 2011
Test |
Method Reference |
Min Sample Vol |
Price |
ISO 17025 |
| Flash Point | ASTM D93 | 75 mL | $47.00 | |
| Water and Sediment | ASTM D2709 | 100 mL | $38.00 | |
| Distillation | ASTM D86 | 105 mL | $68.00 | |
| Kinematic Viscosity, 40 °C | ASTM D445 | 20 mL | $47.00 | |
| Ash | ASTM D482 | 150 mL | $50.00 | |
| Sulfur | ASTM D5453 | 10 mL | $77.00 | |
| Copper Strip Corrosion | ASTM D130 | 30 mL | $44.00 | |
| Cetane Number | ASTM D613 | 1000 mL | $255.00 | |
| One of the following must be met: | ||||
| Cetane Index | ASTM D976-80 | 110 mL | $14.00 | |
| Aromaticity | ASTM D1319 | 5 mL | $92.00 | |
| Operability Requirements: | ||||
| Cloud Point | ASTM D2500 | 100 mL | $47.00 | |
| OR | ||||
| Cold Filter Plug Point | ASTM D6371 | 100 mL | $47.00 | |
| Ramsbottom Carbon Residue on 10% Bottoms | ASTM D524 | 125 mL | $177.00 | |
| Lubricity, HFRR | ASTM D6079 | 2 mL | $277.00 | |
| Conductivity | ASTM D2624 | 100 mL | $56.00 |
